Part no. | Hose bore | Dimensions | |
DN | DASH | L | |
03310-03 | 5 | 03 | 23 |
03310-04 | 6 | 04 | 30.5 |
03310-05 | 8 | 05 | 30 |
03310-06 | 10 | 06 | 32 |
03310-08 | 12 | 08 | 34 |
03310-10 | 16 | 10 | 37 |
03310-12 | 20 | 12 | 42 |
03310-16 | 25 | 16 | 51 |
03310-20 | 32 | 20 | 59 |
03310-24 | 40 | 24 | 67 |
03310-32 | 50 | 32 | 72 |
Two Wires Braid Hose (SAE 100 R2AT)
Inner Tube: Oil resistant synthetic rubber
Reinforcement: Two braids of wire reinforcement
Cover: Oil and weather resistant synthetic
Temperature Range: -40Celsius~ +100Celsius
Hose part no. | DN | Hose size | Hose I.D. | Hose O.D. | Min.burst pressure | Max. W.P. | Min. Bend. Rad. | Ferrule Non skive | |
mm | Dash | in | mm | mm | MPa | MPa | mm | ||
2T03 | 5 | -03 | 3/16 | 4.8 | 13.4 | 137.9 | 34.5 | 89 | 03310-03 |
2T04 | 6 | -04 | 1/4 | 6.4 | 15.0 | 137.9 | 34.5 | 102 | 03310-04 |
2T05 | 8 | -05 | 5/16 | 7.9 | 16.7 | 117.2 | 29.3 | 114 | 03310-05 |
2T06 | 10 | -06 | 3/8 | 9.5 | 19.1 | 110.3 | 27.6 | 127 | 03310-06 |
2T08 | 12 | -08 | 1/2 | 12.7 | 22.2 | 96.5 | 24.1 | 178 | 03310-08 |
2T10 | 16 | -10 | 5/8 | 15.9 | 25.4 | 75.8 | 19.0 | 203 | 03310-10 |
2T12 | 20 | -12 | 3/4 | 19.0 | 29.3 | 62.0 | 15.5 | 241 | 03310-12 |
2T16 | 25 | -16 | 1 | 25.4 | 38.1 | 55.2 | 13.8 | 305 | 03310-16 |
2T20 | 32 | -20 | 1.1/4 | 38.1 | 48.3 | 44.8 | 11.2 | 419 | 03310-20 |
2T24 | 40 | -24 | 1.1/2 | 50.8 | 54.6 | 34.5 | 8.6 | 508 | 03310-24 |
2T32 | 50 | -32 | 2 | 50.8 | 67.4 | 31.0 | 7.8 | 635 | 03310-32 |
Two Wires Braid Hose (EN 853 2SN)
Inner Tube: Oil resistant synthetic rubber
Reinforcement: Two braids of wire reinforcement
Cover: Oil and weather resistant synthetic
Temperature Range: -40Celsius~ +100Celsius
Hose part no. | DN | Hose size | Hose I.D. | Hose O.D. | Min.burst pressure | Max. W.P. | Min. Bend. Rad. | Ferrule Non skive | |
mm | Dash | in | mm | mm | MPa | MPa | mm | ||
2SN03 | 5 | -03 | 3/16 | 4.8 | 13.4 | 165 | 41.5 | 90 | 03310-03 |
2SN04 | 6 | -04 | 1/4 | 6.4 | 15.0 | 160 | 40.0 | 100 | 03310-04 |
2SN05 | 8 | -05 | 5/16 | 7.9 | 16.7 | 140 | 35.0 | 115 | 03310-05 |
2SN06 | 10 | -06 | 3/8 | 9.5 | 19.1 | 132 | 33.0 | 130 | 03310-06 |
2SN08 | 12 | -08 | 1/2 | 12.7 | 22.2 | 110 | 27.5 | 180 | 03310-08 |
2SN10 | 16 | -10 | 5/8 | 15.9 | 25.4 | 100 | 25.0 | 200 | 03310-10 |
2SN12 | 20 | -12 | 3/4 | 19.0 | 29.3 | 85 | 21.5 | 240 | 03310-12 |
2SN16 | 25 | -16 | 1 | 25.4 | 38.1 | 65 | 16.5 | 300 | 03310-16 |
2SN20 | 32 | -20 | 1.1/4 | 38.1 | 48.3 | 50 | 12.5 | 420 | 03310-20 |
2SN24 | 40 | -24 | 1.1/2 | 50.8 | 54.6 | 36 | 9.0 | 500 | 03310-24 |
2SN32 | 50 | -32 | 2 | 50.8 | 67.4 | 32 | 8.0 | 630 | 03310-32 |